
Single Core XLPE Insulated SDI Cables 0.6/1kv Al Power SAA Cable
- Overview
- Product Description
- Detailed Photos
- FAQ
- Our Advantages
Basic Info.
| Model NO. | SDI Cable |
| Current | DC & AC |
| Insulation Material | XLPE X-90 |
| Sheath Material | PVC 5V-90 |
| Material Shape | Round Wire |
| Wire Core Material | Class 2 Aluminium |
| Certification | ISO, CCC, CE, RoHS, IEC, Rcm, SAA |
| Model | SDI Cable |
| Brand | Feiya |
| Sheath Colour | Black |
| OEM/ODM | Accepted |
| Voltage Rating | 0.6/1kv |
| Other Service | Can Be Customized |
| Operating Temperature | -40°C to +90°C |
| Transport Package | Wooden Box Packing or Pallet Shipping Containers |
| Specification | 35mm2 to 630mm2 |
| Trademark | Fengda |
| Origin | Tianjin, China |
| HS Code | 8544492100 |
| Production Capacity | 6000000meters/Year |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kgProduct Description
Q: Can I have a sample order?A: yes, we welcome sample orders to test and check quality.Q: Do you offer a guarantee for the products?A: Yes, we offer a 1-year warranty on our products.Q:Can I visit your factory before I place an order?A:Yes, of course. I'll show you around our whole plant and equipment.Q:Can I customize the product?A:Of course, we will customize the exact product according to the needs of each customer.Q;How to pay after order?A:T/T, thirty percent down payment and the rest before shipment.
1C XLPE Insulated SDI Cables 0.6/1kV Aluminum Conductor Power SAA Cable
Single core, 0.6/1kV X-90 insulated, PVC sheathed to AS/NZS 5000.1, Aluminium conductor, 90°C.Application:For mains, submains and subcircuits unenclosed, enclosed in conduit, buried or in under- ground ducts for building and industrial plants where not subject to mechanical damage. Suitable where space is at a premium and/or where conditions of overload may occur.
Product Description| ConductorSize(mm2) | ConductorDiameter(mm) | InsulationThickness(mm) | ApproxOveralDiameter(mm) | Min.Bending Radius(mm) | Approx.Weight(kg/km) | |
| DuringInstallation | AfterInstallation | |||||
| 35 | 7.0 | 0.9 | 11.6 | 153 | 102 | 180 |
| 50 | 8.4 | 1.0 | 13.1 | 173 | 115 | 241 |
| 70 | 10.0 | 1.1 | 15.1 | 199 | 133 | 317 |
| 95 | 11.6 | 1.1 | 16.8 | 222 | 148 | 406 |
| 120 | 13.0 | 1.2 | 18.5 | 244 | 163 | 495 |
| 150 | 14.6 | 1.4 | 20.6 | 272 | 181 | 615 |
| 185 | 16.2 | 1.6 | 22.8 | 301 | 201 | 753 |
| 240 | 18.4 | 1.7 | 25.3 | 334 | 223 | 948 |
| 300 | 20.6 | 1.8 | 27.9 | 368 | 246 | 1146 |
| 400 | 23.4 | 2.0 | 31.3 | 413 | 275 | 1501 |
| 500 | 26.5 | 2.2 | 35.1 | 463 | 309 | 1863 |
| 630 | 30.0 | 2.4 | 39.2 | 517 | 345 | 2296 |
| Core Identification | White |
| Sheath Colour | Black |
| Technical Colour | Voltage Rating:0.6/1KV Operating Temperature:-40°C to +90°C Short Circuit Temperature:250ºC for 5sec |
| Standard Compliance | AS/NZS 5000.1 AS/NZS 1660.5.6 (Equivalent to IEC 60332-1) AS/NZS 3808 AS/NZS 1660.5.1 (Equivalent to IEC60332-3-24) AS/NZS 1125 |
| Conductor | Class 5 Flexible Plain Annealed Copper |
| Insulation | XLPE X-90 |
| Sheath | TPE |

