
Category
Recommended products
PV Aluminium PVC Electrical 4mm 6mm 8mm 10mm 600V PV1f Solar Electrical Industrial Cable Wire IEC TUV UL Certified PV Electric Power Solar Cable
Overview Package Size20.00cm * 20.00cm * 20.00cm Package Gross Weight5.000kg 4 Datasheet of Solar cable: Product Descrip
- Overview
- Product Description
Basic Info.
| Model NO. | PV cable |
| Current | DC & AC |
| Insulation Material | XLPE |
| Sheath Material | Crosslinking |
| Material Shape | Round Wire |
| Wire Core Material | Tinned Wire |
| Certification | ISO, CCC, CE |
| Model | PV1-F |
| Brand | Huatong |
| Products Name | Solar Cable |
| Voltage Rating | 0.6/1kv |
| Conductor | Tinned Copper Wire |
| Insulation | XLPE |
| Sheathed | XLPE |
| Temperature Rating | 120c |
| Thermal Endurance Properties | 25years |
| Standard | 2 Pfg 1169/08.2007 |
| Size | 2.5mm2 4.0mm2 6.0mm2 10mm2 |
| Sheathed Color | Black and Red |
| Transport Package | Soft Packing |
| Specification | 2.5mm2 4.0mm2 6.0mm2 10mm2 16mm2 |
| Trademark | HuaTong |
| Origin | Hebei Province, China |
| HS Code | 8544492100 |
| Production Capacity | 1000km/Week |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 20.00cm Package Gross Weight5.000kgProduct Description
4 Datasheet of Solar cable:
Product Description
Company: Hebei Huatong Wires & Cables Group Co., Ltd.
Application:
The PV1F Solar Cable is designed for use in fixed installations and internal connections of solar panels. It is TUV Approved and features excellent UV-resistant performance.
Product Specifications:
- Standard: 2 PFG 1169 08.2007 and UL 4703
- Conductor Material: Stranded tinned copper
- Insulation Material: XLPE
- Sheath Material: XLPE
- Rated Voltage: AC Uo/U0.6~1.0KV, DC1.8KV
- Ambient Temperature: -40~+90°C
- Expected Period of Use: 25 years
- Flame Rated: IEC60332-1-2
Characteristics of Solar Cable:
- Double insulation, electron beam cross-linked
- Excellent resistance to UV, water, ozone, fluids, salt, general weathering
- Excellent resistance to abrasion
- Halogen-free, flame retardant, low toxicity
- Excellent flexibility and stripping performance
- High current carrying capacity
- TUV and UL approved
| Sectional area (mm2) | 0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 |
| Copper (Ω/km) | 36 | 24.5 | 18.1 | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 |
| Tinned copper (Ω/km) | 36.7 | 24.8 | 18.2 | 12.2 | 7.56 | 4.7 | 3.11 | 1.84 | 1.16 |
| Sectional area (mm2) | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 |
| Copper (Ω/km) | 0.727 | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 | 0.0754 |
| Tinned copper (Ω/km) | 0.734 | 0.529 | 0.391 | 0.27 | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 |
5 Packing of solar cable:
Ensure proper packaging of En 50618 PV1f DC Ring Cable 4mm 6mm Extension PV Cables for Solar Power Panel Station. Ideal for PV systems, UV resistant, and suitable for low and medium voltage applications.

