
Category
Recommended products
High Voltage Power Cable Smooth Aluminum Sheath Cu/Al Conductor Choices
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Cu/XLPE/Cu/Apl/HDPE |
| Current | AC Cable |
| Insulation Material | XLPE |
| Sheath Material | HDPE |
| Material Shape | Round Wire |
| Wire Core Material | Bare Copper Wire |
| Certification | ISO, CCC |
| Model | Cu/XLPE/Cu/Apl/HDPE |
| Brand | Taikai |
| Sheath | Corrugated/Smooth Aluminum Sheath |
| Conductor | Cu/Al |
| Nominal Section Area | 150~2500mm² |
| Screen | Cws/Sws/Cwb |
| Standards | IEC 60840-2020, IEC 62607-2022, GB/T 11017-2014, |
| Type Test | KEMA |
| Transport Package | Steel Drums |
| Specification | 1 Core |
| Trademark | TAIKAI |
| Origin | Shandong, China |
| Production Capacity | 5800 Km/Year |
Product Description
Product ApplicationsEHV cable is a kind of power cable that appears with the continuous development of cable technology. It is generally used as the central link in a large transmission system and belongs to a kind of high-voltage cable with high technical content, which is mainly used for long-distance power transmission.| Model NO. | HV Power Cable | Current | DC Current |
| Insulation Material | XLPE | Sheath Material | PVC/PE/PV |
| Material Shape | Round Wire / Segemented Conductor | Color | Customize(Default Black) |
| Type Test | KEMA | Conductor Size | 240~2500mm² |
| Bran~d | TAIKAI | Conductor Material | Copper/Aluminum |
| Standards | IEC 60840-2020, IEC 62607-2022, GB/T 11017-2014, GB/T 18890-2015, GB/T 22078-2008 | Transport Package | Steel Drums/Fumigated Drums |
| Origin | China | Production Capacity | 5800km/year |
| NOMINAL CROSS-SECTIONAL AREA | MAXIMUM RESISTANCE OF CONDUCTOR AT 20℃ (Ω/km) | |
| / | Copper | Aluminum |
| 240 | 0.0754 | 0.125 |
| 300 | 0.0601 | 0.100 |
| 400 | 0.0478 | 0.0778 |
| 500 | 0.0366 | 0.0605 |
| 630 | 0.0283 | 0.0469 |
| 800 | 0.0221 | 0.0367 |
| 1000 | 0.0176 | - |
| 1200 | 0.0151 | - |
| 1400 | 0.0129 | - |
| 1600 | 0.0113 | - |
| 1800 | 0.0101 | - |
| 2000 | 0.0090 | - |
| 2200 | 0.0083 | - |
| 2500 | 0.0072 | |
(2)
| TEST ITEMS | TEST SPECIFICATION | |
| Rated Voltage(U0/U) (kV) | 48/66 | 64/110 |
| Testing Voltage (kV) | 120 | 160 |
| Length of Time (min) | 30 | 30 |
| Performance Requirement | No Breakdown | |

