
Category
Recommended products
Heavy Duty Alloy Steel Forged Automotive Components for Engine and Transmission Parts
Overview Package Size100.00cm * 100.00cm * 80.00cm Package Gross Weight850.000kg .lc-a-img { position: relative; width:
- Overview
- Specification
- Product Details
- Company Profile
Basic Info.
| Model NO. | PF018 |
| Molding Technics | Closed Die Forging |
| Application | Machinery Parts |
| Material | Steel |
| Heat Treatment | Quenching and Tempering |
| Surface Treatment | Oxidation |
| Forging Tolerance | +/-0.5mm |
| Standard | AISI |
| Certification | ISO 9001:2008, Ts16949 |
| Material Capability | Carbon Steel, Alloy Steel, Stainless Steel, Alumin |
| Forging Process | Precision Closed Die Forging |
| Weight Range | 0.1kg - 200kg |
| Machining Service | Precision CNC Machining / Lathe / Milling |
| Quality Control | 100% Magnetic Particle Inspection |
| Transport Package | Customized Packaging |
| Specification | 100x60x20 mm |
| Trademark | XME |
| Origin | China |
| HS Code | 87089999 |
| Production Capacity | 1000000 |

