
Copper Aluminum Cable Yjv / Yjv22 /Yjlv /Yjlv22 /Zr Yjv 0.6/1kv 3+2 Cores 5 X 150mm2 XLPE Insulated Wire Power Cable 5 Core Cable
- Overview
- Main product models
- FAQ
Basic Info.
| Model NO. | YJLV YJLV22 |
| Application | Overhead, Heating, Underground |
| Conductor Material | Aluminum |
| Sheath Material | PVC |
| Insulation Material | XLPE |
| Material Shape | Round Wire |
| Range of Application | Underground, Industrial, Power Station, Telecommun |
| Certification | ISO9001, CE, CCC, RoHS, VDE |
| Brand | Gongniu Cable |
| Model | Yjv32, Yjv22, Yjv, VV32, VV22, VV |
| Color | Black |
| Core | 1, 2, 3, 4, 5, 4+1, 3+1, 3+2 |
| Armored | Steel Tape or Steel Wire |
| Transport Package | Drums Designed as Per Customer′ S Request |
| Specification | 4X300mm2 4X240mm2 4X185mm2 120mm 150mm |
| Trademark | Gongniu cable |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 60000km/Year |
Product Description
Application:Cross-linked polyethylene insulated power cables is characterized with high mechanical strength,strong resistance to environmental stress,excellent electrical properties ,powerful resistance to chemical attack.In addition,the light and simple products are user-friendly.This product is suitable and designed for power transmission and distribution system of rated voltage 0.6/1kv.In terms of the main feature of anti-flaming cable,the cable is not liable to continued ignition is only limited to a certain scope applicable to power station ,subway ,tunnel ,high-rise building,large industrial and mining enterprise,oil field,coal mine and other places of intensive distributed electric cables.
Packing & Delivery
Our Factory
Hebei Gongniu Cable Co.,Ltd.is one of the professional wire and cable manufacturers in my country.The company has three large-scale production bases covering an area of about 700 acres and awe sincerely welcome friend at home and abroad to cooperate with us and jointly explore a betteIt is a professional and modem enterprise integrating the production,research and development,construction area of 193,000 square meters.A clean environment,reasonable layout,and advancedfuture based on the principle of mutual benefitsales and copper rod trade of wire and cable products.equipment lay the foundation for high-quality cable product safety.With advanced productionequipment,high-quality products and high-quality business reputation,the company has obtained theNational Electrical Work Safety CCC cerification,ISO9001 international certification,and won thetitle of Chinese Famous Brand,Hebei Province Quality and Trustworthy Public Satisfaction Unit,andHebei Province Enterprise Quality and Safety Integity Commitment Unit,Hebei Province"Specialized,Special and New"Small and Medium Enterprises,"High-tech Enterprise",HebeiProvince Service,Quality Double Satisfaction and Reassured Procurement Unit and a series ofhonors.
1. How does your factory control the quality?
Factory has a quick and enthusiastic merchandisers team, strict and responsible QC team, service for many well-known brands all around the world with our high-quality products and strict.
2. Can you give me a discount?
Our policy is that the bigger the quantity, the cheaper the price, so we will quote you the best price based on your order quantity. If you have any query about the prices, contact us would see to your price issue specially.
3. How to place an order?
Select item, tell us quantity-confirm details -we quote price -give us shipping address-make proforma invoice for you-make payment.
4. Is there cheap shipping cost to import to our country?
For small order, express will be best. And for bulk order, sea ship way is best but takes much time; For urgent orders, we suggest via air to airport plus our ship partner send to your door. When we calculate the freight for you, we will choose the cheapest, safest express company. It is the freight company that asks us to pay, so we cannot make it cheaper. If you have your own agent in China, we can send the package to your agent.
5. May I visit your factory?
Sure, welcome any time. We can also pick you up at the airport and station.
Delivery Detail: 48 hours for small orders, large orders depend on quantity.
For more information about wires and cables, please feel free to contact us. Your inquiries will be replied to within 24 hours!!
Product Description
| Conductor | Copper Wire |
| Insulation | XLPE/PVC Material |
| Application | Power Transmission,Building,Railway,School,Hospital,Plant construction,Underground and so on |
| Rated Voltage | 0.6-1KV/1-35KV |
| Section Area | 1.5mm2--400mm2 |
| Number of Cores | One Core or Multi Core |
| Armoured | Steel Wire Armoured/Steel Tape Armoured or Non Armoured |
| MOQ | 1000 Meters |
Parameter
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
|---|---|---|---|---|
| mm^2 | mm | mm | mm | mm |
| 1x4 | 2.3 | 1 | 1.4 | 7.1 |
| 1x6 | 2.8 | 1 | 1.4 | 7.6 |
| 1x10 | 3.6 | 1 | 1.4 | 8.4 |
| 1x16 | 4.5 | 1 | 1.4 | 9.3 |
| 1x25 | 5.6 | 1.2 | 1.4 | 10.8 |
| 1x35 | 6.7 | 1.2 | 1.4 | 11.9 |
| 1x50 | 8 | 1.4 | 1.4 | 13.6 |
| 1x70 | 9.4 | 1.4 | 1.4 | 15.1 |
| 1x95 | 11 | 1.6 | 1.5 | 17.2 |
| 1x120 | 12.4 | 1.6 | 1.5 | 18.7 |
| 1x150 | 13.8 | 1.8 | 1.6 | 20.6 |
| 1x185 | 15.3 | 2 | 1.7 | 22.7 |
| 1x240 | 17.5 | 2.2 | 1.8 | 25.4 |
| 1x300 | 19.5 | 2.4 | 1.9 | 28.0 |
| 1x400 | 22.6 | 2.6 | 2.0 | 31.7 |
| 1x500 | 25.2 | 2.8 | 2.1 | 35.0 |
| 1x630 | 28.3 | 2.8 | 2.2 | 38.3 |
Two cores(unarmoured) |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
|---|---|---|---|---|
| mm^2 | mm | mm | mm | mm |
| 2x1.5 | 1.4 | 0.8 | 1.8 | 9.6 |
| 2x2.5 | 1.8 | 0.8 | 1.8 | 10.4 |
| 2x4 | 2.3 | 1 | 1.8 | 12.2 |
| 2x6 | 2.8 | 1 | 1.8 | 13.2 |
| 2x10 | 3.6 | 1 | 1.8 | 14.8 |
| 2x16 | 4.5 | 1 | 1.8 | 16.6 |
| 2x25 | 5.6 | 1.2 | 1.8 | 19.6 |
| 2x35 | 6.7 | 1.2 | 1.8 | 21.8 |
| 2x50 | 8 | 1.4 | 1.8 | 25.2 |
| 2x70 | 9.4 | 1.4 | 1.9 | 28.1 |
| 2x95 | 11 | 1.6 | 2.0 | 32.4 |
| 2x120 | 12.4 | 1.6 | 2.1 | 35.4 |
| 2x150 | 13.8 | 1.8 | 2.2 | 39.2 |
| 2x185 | 15.3 | 2 | 2.4 | 43.3 |
| 2x240 | 17.5 | 2.2 | 2.5 | 48.9 |
| 2x300 | 19.5 | 2.4 | 2.7 | 54.0 |
| 2x400 | 22.6 | 2.6 | 2.9 | 61.5 |
Three cores(unarmoured) |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
|---|---|---|---|---|
| mm^2 | mm | mm | mm | mm |
| 3x1.5 | 1.4 | 0.8 | 1.8 | 10.1 |
| 3x2.5 | 1.8 | 0.8 | 1.8 | 10.9 |
| 3x4 | 2.3 | 1 | 1.8 | 12.9 |
| 3x6 | 2.8 | 1 | 1.8 | 13.9 |
| 3x10 | 3.6 | 1 | 1.8 | 15.7 |
| 3x16 | 4.5 | 1 | 1.8 | 17.6 |
| 3x25 | 5.6 | 1.2 | 1.8 | 20.8 |
| 3x35 | 6.7 | 1.2 | 1.8 | 23.2 |
| 3x50 | 8 | 1.4 | 1.8 | 26.9 |
| 3x70 | 9.4 | 1.4 | 1.9 | 30.1 |
| 3x95 | 11 | 1.6 | 2.1 | 34.7 |
| 3x120 | 12.4 | 1.6 | 2.2 | 38.0 |
| 3x150 | 13.8 | 1.8 | 2.3 | 42.1 |
| 3x185 | 15.3 | 2 | 2.5 | 46.5 |
| 3x240 | 17.5 | 2.2 | 2.7 | 52.5 |
| 3x300 | 19.5 | 2.4 | 2.8 | 58.0 |
| 3x400 | 22.6 | 2.6 | 3.1 | 66.1 |
Four cores(unarmoured) |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
|---|---|---|---|---|
| mm^2 | mm | mm | mm | mm |
| 4x1.5 | 1.4 | 0.8 | 1.8 | 10.8 |
| 4x2.5 | 1.8 | 0.8 | 1.8 | 11.8 |
| 4x4 | 2.3 | 1 | 1.8 | 14.0 |
| 4x6 | 2.8 | 1 | 1.8 | 15.2 |
| 4x10 | 3.6 | 1 | 1.8 | 17.1 |
| 4x16 | 4.5 | 1 | 1.8 | 19.3 |
| 4x25 | 5.6 | 1.2 | 1.8 | 22.9 |
| 4x35 | 6.7 | 1.2 | 1.8 | 25.6 |
| 4x50 | 8 | 1.4 | 1.9 | 29.9 |
| 4x70 | 9.4 | 1.4 | 2.0 | 33.5 |
| 4x95 | 11 | 1.6 | 2.2 | 38.7 |
| 4x120 | 12.4 | 1.6 | 2.3 | 42.3 |
| 4x150 | 13.8 | 1.8 | 2.5 | 46.9 |
| 4x185 | 15.3 | 2 | 2.6 | 51.9 |
| 4x240 | 17.5 | 2.2 | 2.9 | 58.6 |
| 4x300 | 19.5 | 2.4 | 3.1 | 64.8 |
| 4x400 | 22.6 | 2.6 | 3.3 | 73.8 |
Package: Generally, pack in rolls or wooden drums. Accept customized service for free. Rolls, Wooden Drums, Steel Drums, Reels
: Both 20GP container and 40GP container are supplied.
Air transportation, Sea transportation, Express delivery.
Main product models
FAQ

