
Category
Recommended products
25kv Aluminum Conductor 100% 133% Insulation XLPE Copper Braiding Shielded Electric Power Cable
Overview Package Size1100.00cm * 400.00cm * 900.00cm Package Gross Weight1000.000kg Lead Time 30 days (1 - 1000 Meters)
- Overview
- Product Description
- Specification
- Company Profile
- Our Services
- Certifications
- Customer Visit
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Power Cable |
| Conductor Material | Customizable |
| Sheath Material | PVC |
| Insulation Material | XLPE |
| Material Shape | Round Wire |
| Range of Application | Flame Retardant |
| Certification | ISO9001, CE, CCC, RoHS, VDE |
| Brand | Cynid |
| Sheath Color | Black / Red (Customizable) |
| Transport Package | Drum |
| Specification | Customizable |
| Trademark | Cynid |
| Origin | China |
| HS Code | 8544601290 |
| Production Capacity | 1000km/Year |
Packaging & Delivery
Package Size1100.00cm * 400.00cm * 900.00cm Package Gross Weight1000.000kg Lead Time 30 days (1 - 1000 Meters)To be negotiated ( > 1000 Meters)
Product Description
Product DescriptionMedium Voltage Power CableMV Power Cable, short forMedium Voltage Cable, refers to power cables designed for transmitting electrical energy at medium voltage levels (typically 10kV to 35kV). Widely used in power distribution networks, industrial facilities, and infrastructure projects, it serves as a reliable link between high-voltage transmission lines and low-voltage distribution systems, ensuring stable power supply for large-scale equipment and urban/rural electricity demand.Specification| 18/30KV XLPE INSULATED COPPER WIRE SCREEN PVC SHEATHED CABLE - SINGLE CORE CU/XLPE/CWS/PVC CABLE; AL/XLPE/CWS/PVC CABLE | |||||||||
| Nominal cross-section area | Nominal thickness of insulation | Area of copper wire screen | Nominal thickness of sheath | Approx. overall diameter | Approx.weight of cable | Carrying capacity(Copper) | |||
| Copper | Aluminum | In ground, direct buried | In air | In duct of ground | |||||
| mm2 | mm | mm2 | mm | mm | kg/km | kg/km | A | A | A |
| 25 | 3.4 | 16 | 1.9 | 31.3 | 1120 | 970 | 160 | 150 | 145 |
| 35 | 3.4 | 16 | 1.9 | 32.4 | 1250 | 1040 | 190 | 185 | 172 |
| 50 | 3.4 | 16 | 2.0 | 33.7 | 1410 | 1130 | 225 | 215 | 204 |
| 70 | 3.4 | 16 | 2.0 | 35.5 | 1660 | 1260 | 275 | 270 | 250 |
| 95 | 3.4 | 16 | 2.1 | 37.1 | 1985 | 1400 | 335 | 330 | 304 |
| 120 | 3.4 | 16 | 2.1 | 38.6 | 2260 | 1540 | 380 | 380 | 345 |
| 150 | 3.4 | 25 | 2.2 | 40.7 | 2600 | 1780 | 425 | 430 | 386 |
| 185 | 3.4 | 25 | 2.2 | 42.7 | 3055 | 1950 | 485 | 490 | 441 |
| 240 | 3.4 | 25 | 2.3 | 45.3 | 3690 | 2230 | 565 | 575 | 514 |
| 300 | 3.4 | 25 | 2.4 | 47.7 | 4340 | 2500 | 635 | 660 | 577 |
| 400 | 3.4 | 35 | 2.5 | 50.6 | 5300 | 2960 | 730 | 765 | 664 |
| 500 | 3.4 | 35 | 2.6 | 53.9 | 6450 | 3420 | 830 | 875 | 755 |
| 630 | 3.4 | 35 | 2.7 | 57.9 | 7890 | 3990 | 950 | 1010 | 864 |
| 800 | 3.4 | 35 | 2.8 | 62.1 | 9670 | 4680 | 1080 | 1150 | 982 |
The company's main products include Power Cables, Overhead Conductors and Insulated Conductors, control cables, instrument cables, Concentric Cables, construction wires and special cables. Meanwhile, we also provide customized wire and cable solutions for customers.
All series of products have obtained a number of national and international certifications. Equipped with various advanced production and testing equipment, the company provides sufficient hardware guarantee for manufacturing high-quality cables.
At Cynid, we uphold the development philosophy of "Customer First, Quality Foremost". We are willing to go hand in hand with partners from all over the world, connect the world through innovation and build a shared future with quality!Our ServicesCertificationsCustomer VisitPackaging & ShippingFAQ1. Q: What types of cables do you offer?
A:We offer Power Cables, Overhead Conductors and Insulated Conductors, control cables, instrument cables, Concentric Cables, construction wires , special cables and various customized products required by customers .
2. Q: Are your cables compliant with industry standards?
A: Yes,all our cables meet international standards like ISO,CE,VDE,SAA, EAC, TU, UL. We can produce products thatfully meet these standards.
3. Q: How can lplace an order?
A:Order through our website or contact our sales team for bulk orders.
4. Q: What is your lead time for delivery?
A: Standard delivery is 3-5 business days. Bulk orders may vary.
5. Q: Do you offer customization services?
A: Yes, we customize cables for specific project needs.
6. Q: How can I track my order?
A:Use the tracking number in your shipping confirmation email.
7. Q: Do you offer technical support?
A:Yes, contact us via phone,email, or live chat.
8. Q: Are your cables suitable for outdoor use?
A:Yes, we offer weather-resistant and UV-resistant cables
9. Q: Do you ship internationally?
A:Yes, contact us for shipping details.
10.Q: How do I request a quote for bulk orders?
A:Fill out the quote form on our website or contact our sales team.

